AL-AMEEN MEMORIAL MINORITY COLLEGE
1ST MERIT LIST FOR MDC 2026-27
 B.A GENERAL GENERAL ALL
RankStudentIdNameCategoryPHSubject MarksBest FourMerit MarksStatusAction
1 AMC26001063 samima khan General N 0 359 359 Pay Admission Fee
2 AMC26001243 Sanoyaj mondal General N 0 342 342 Pay Admission Fee
3 AMC26001034 LAZMI NASEHA LASKAR General N 0 334 334 Pay Admission Fee
4 AMC26001006 jahira parvin General N 0 327 327 Pay Admission Fee
5 AMC26001203 rajib molla General N 0 325 325 Pay Admission Fee
6 AMC26001112 ASIF MEHEBUB SARDAR General N 0 323 323 Pay Admission Fee
7 AMC26001023 amina sultana General N 0 322 322 Pay Admission Fee
8 AMC26000024 JANNATUN SARDAR General N 0 320 320 Pay Admission Fee
9 AMC26001025 JANNATUN SARDAR General N 0 320 320 Pay Admission Fee
10 AMC26001029 JASMINA MONDAL General N 0 317 317 Pay Admission Fee
11 AMC26001169 NAJMUN NEHAR KHATUN General N 0 313 313 Pay Admission Fee
12 AMC26001109 SAKIL NASKAR General N 0 313 313 Pay Admission Fee
13 AMC26001040 RESHMI SULTANA General N 0 312 312 Pay Admission Fee
14 AMC26001160 HASIBUR GAZI General N 0 311 311 Pay Admission Fee
15 AMC26001201 HACHANA KHATUN General N 0 303 303 Pay Admission Fee
16 AMC26001078 RAIHANA KHATUN OBC-A N 0 300 300 Pay Admission Fee
17 AMC26000008 ASMIN KHATUN General N 0 297 297 Pay Admission Fee
18 AMC26001276 MD ASIKUR RAHAMAN LASKER General N 0 293 293 Pay Admission Fee
19 AMC26000017 FARHINA KHATUN OBC-B N 0 292 292 Pay Admission Fee
20 AMC26001033 sahina khatun General N 0 290 290 Pay Admission Fee
21 AMC26001259 IBRAHIM MOLLA General N 0 288 288 Pay Admission Fee
22 AMC26001238 JAMIRUL HAK LASKAR General N 0 288 288 Pay Admission Fee
23 AMC26000051 afrin parvin General N 0 287 287 Pay Admission Fee
24 AMC26001235 MD MARUF BILLAH HALDER General N 0 283 283 Pay Admission Fee
25 AMC26001106 Arbina khatun General N 0 282 282 Pay Admission Fee
26 AMC26001131 monuyara mollick General N 0 280 280 Pay Admission Fee
27 AMC26001046 RUPSA KHATUN General N 0 280 280 Pay Admission Fee
28 AMC26001014 RUKSA KHATUN General N 0 279 279 Pay Admission Fee
29 AMC26001007 AFIYA ANTARA SARADR General N 0 276 276 Pay Admission Fee
30 AMC26001266 TAHAMID AHASAN GHARAMI General N 0 276 276 Pay Admission Fee
31 AMC26001043 MUNMUN KHATUN General N 0 275 275 Pay Admission Fee
32 AMC26001142 sahina sardar General N 0 274 274 Pay Admission Fee
33 AMC26001030 SURAIYA KHATOON General N 0 274 274 Pay Admission Fee
34 AMC26001065 ROHIT MONDAL General N 0 273 273 Pay Admission Fee
35 AMC26001139 ZOYA KHATUN General N 0 272 272 Pay Admission Fee
36 AMC26001135 JAHIR SEIKH General N 0 270 270 Pay Admission Fee
37 AMC26001246 MURSID ALAM MOLLA General N 0 270 270 Pay Admission Fee
38 AMC26001119 SARIKA PARVIN LASKAR General N 0 270 270 Pay Admission Fee
39 AMC26001115 HABIBA KHATUN General N 0 268 268 Pay Admission Fee
40 AMC26001275 NAJIR HOSSAIN LASKAR General N 0 268 268 Pay Admission Fee
41 AMC26001044 MUSKAN PARVIN General N 0 267 267 Pay Admission Fee
42 AMC26001041 arsiman laskar General N 0 266 266 Pay Admission Fee
43 AMC26001123 SUMAIYA KHATUN General N 0 266 266 Pay Admission Fee
44 AMC26000009 SAHIL MALLIK General N 0 265 265 Pay Admission Fee
45 AMC26001172 hasibul molla General N 0 264 264 Pay Admission Fee
46 AMC26001146 NARGIS KHATUN General N 0 263 263 Pay Admission Fee
47 AMC26001064 AFRIT SARDAR General N 0 262 262 Pay Admission Fee
48 AMC26001199 MASUMA KHATUIN General N 0 262 262 Pay Admission Fee
49 AMC26000048 AYESHA KHATUN General N 0 260 260 Pay Admission Fee
50 AMC26001005 SAIRAJ SARDAR General N 0 260 260 Pay Admission Fee
51 AMC26001194 RUKAIYA KHATUN General N 0 259 259 Pay Admission Fee
52 AMC26001074 SANGUNA KHATUN General N 0 259 259 Pay Admission Fee
53 AMC26001260 SOHANI SARDAR General N 0 259 259 Pay Admission Fee
54 AMC26001047 AYE General N 0 258 258 Pay Admission Fee
55 AMC26001157 RUPAM MONDAL General N 0 258 258 Pay Admission Fee
56 AMC26001017 HABIBUR SARDAR General N 0 257 257 Pay Admission Fee
57 AMC26001085 RUMAISA KHATUN General N 0 257 257 Pay Admission Fee
58 AMC26001077 ABDUL AAZIZ HALDER General N 0 254 254 Pay Admission Fee
59 AMC26001068 JESMINA GAZI General N 0 253 253 Pay Admission Fee
60 AMC26001069 JESMINA GAZI General N 0 253 253 Pay Admission Fee
61 AMC26001086 SAHINA KHATUN General N 0 253 253 Pay Admission Fee
62 AMC26001284 REHAN SARDAR General N 0 252 252 Pay Admission Fee
63 AMC26000023 Mijbahul Laskar OBC-A N 0 251 251 Pay Admission Fee
64 AMC26000027 Mijbahul Laskar OBC-A N 0 251 251 Pay Admission Fee
65 AMC26000033 Mijbahul Laskar OBC-A N 0 251 251 Pay Admission Fee
66 AMC26001191 MUSKAN KHATUN General N 0 250 250 Pay Admission Fee
67 AMC26001237 MEHETAB MOLLA General N 0 249 249 Pay Admission Fee
68 AMC26001229 JAHIRUL LASKAR General N 0 247 247 Pay Admission Fee
69 AMC26001267 Md Shahid Alam General N 0 247 247 Pay Admission Fee
70 AMC26001167 ABDUL HALIM SARDAR General N 0 246 246 Pay Admission Fee
71 AMC26001110 Asifa laskar General N 0 246 246 Pay Admission Fee
72 AMC26000003 SABINA KHATUN General N 0 246 246 Pay Admission Fee
73 AMC26001054 MEHENAJ KHATUN General N 0 245 245 Pay Admission Fee
74 AMC26001038 MEHERUNNESA KHATUN General N 0 243 243 Pay Admission Fee
75 AMC26001251 OMAR FARUK SK General N 0 243 243 Pay Admission Fee
76 AMC26001070 ZAREEN ATIYA General N 0 241 241 Pay Admission Fee
77 AMC26000029 MASAMMAT SIDDIKA KHATUN General N 0 240 240 Pay Admission Fee
78 AMC26001256 MD ABU UMAMA MOLLA General N 0 240 240 Pay Admission Fee
79 AMC26001188 ASHADUL SARDAR General N 0 239 239 Pay Admission Fee
80 AMC26000032 HABIBUR SARDAR General N 0 239 239 Pay Admission Fee
81 AMC26000044 MASUM LASKAR General N 0 239 239 Pay Admission Fee
82 AMC26000021 sahif mondal General N 0 239 239 Pay Admission Fee
83 AMC26001072 YASMINA KHATUN General N 0 239 239 Pay Admission Fee
84 AMC26000011 AKAS SARDAR General N 0 237 237 Pay Admission Fee
85 AMC26001242 Md sahjid General N 0 237 237 Pay Admission Fee
86 AMC26000030 Rakib ali General N 0 237 237 Pay Admission Fee
87 AMC26001262 RIMI MOLLA General N 0 237 237 Pay Admission Fee
88 AMC26001233 ARMAN LASKAR General N 0 236 236 Pay Admission Fee
89 AMC26001147 ANAMIKA KHATUN General N 0 235 235 Pay Admission Fee
90 AMC26000045 RESMI KHATUN General N 0 234 234 Pay Admission Fee
91 AMC26001208 RUBIYA KHATOON General N 0 234 234 Pay Admission Fee
92 AMC26001091 armin khatun General N 0 233 233 Pay Admission Fee
93 AMC26000010 RAHIL ALI KHAN General N 0 233 233 Pay Admission Fee
94 AMC26001093 EICFAN NASKAR General N 0 232 232 Pay Admission Fee
95 AMC26001114 MANSURA KHATUN General N 0 232 232 Pay Admission Fee
96 AMC26001155 Md anas General N 0 232 232 Pay Admission Fee
97 AMC26001192 Nargis KHATUN General N 0 232 232 Pay Admission Fee
98 AMC26001264 SAMSER ALI SARDAR General N 0 232 232 Pay Admission Fee
99 AMC26001009 SK MASUD ALAM General N 0 232 232 Pay Admission Fee
100 AMC26001187 TANIA KHATUN General N 0 232 232 Pay Admission Fee
101 AMC26000028 ANISHA KHATUN General N 0 231 231 Pay Admission Fee
102 AMC26000031 ISRAFIL GAZI General N 0 231 231 Pay Admission Fee
103 AMC26001082 JAHID SARDAR General N 0 231 231 Pay Admission Fee
104 AMC26001195 SAJIDUL HOQUE LASKAR General N 0 231 231 Pay Admission Fee
105 AMC26001042 arifa khatun General N 0 230 230 Pay Admission Fee
106 AMC26001045 KHURSIDA KHATUN General N 0 230 230 Pay Admission Fee
107 AMC26001250 REHAN AHMED SARDAR General N 0 230 230 Pay Admission Fee
108 AMC26001136 RUBINA KHATUN General N 0 229 229 Pay Admission Fee
109 AMC26001289 mohini gazi General N 0 228 228 Pay Admission Fee
110 AMC26001248 NASRINA DHALI General N 0 228 228 Pay Admission Fee
111 AMC26001227 RAMISA FARIHA General N 0 228 228 Pay Admission Fee
112 AMC26000043 sahin khatun General N 0 228 228 Pay Admission Fee
113 AMC26000056 ROHINA KHATUN OBC-A N 0 227 227 Pay Admission Fee
114 AMC26000052 RUKSHA KHAN General N 0 227 227 Pay Admission Fee
115 AMC26001232 SYED AJMATULLA General N 0 227 227 Pay Admission Fee
116 AMC26001080 eyasmina khatun OBC-B N 0 226 226 Pay Admission Fee
117 AMC26001059 MUSKAN LASKAR General N 0 226 226 Pay Admission Fee
118 AMC26001285 SARIF TANBIR RAHAMAN General N 0 226 226 Pay Admission Fee
119 AMC26001241 REHAN MOLLA General N 0 225 225 Pay Admission Fee
120 AMC26001032 RAKESH LASKAR General N 0 224 224 Pay Admission Fee
121 AMC26000026 RAMISHA BAIDYA General N 0 224 224 Pay Admission Fee
122 AMC26001052 RESHMA KHATUN General N 0 224 224 Pay Admission Fee
123 AMC26001026 SONALI KHATUN General N 0 224 224 Pay Admission Fee
124 AMC26000039 jasmina laskar General N 0 223 223 Pay Admission Fee
125 AMC26000050 RAISA KHATUN General N 0 223 223 Pay Admission Fee
126 AMC26001274 ARIAN BAIDYA General N 0 222 222 Pay Admission Fee
127 AMC26001278 ASHIM LASKAR OBC-B N 0 222 222 Pay Admission Fee
128 AMC26000036 JASMINA PARVEEN General N 0 222 222 Pay Admission Fee
129 AMC26001138 SAMIM MALLICK General N 0 222 222 Pay Admission Fee
130 AMC26001088 sneha laskar OBC-A N 0 221 221 Pay Admission Fee
131 AMC26001087 SANIA MONDAL General N 0 220 220 Pay Admission Fee
132 AMC26000040 JASMIN KHATUN General N 0 218 218 Pay Admission Fee
133 AMC26001089 PINKI KHATOON General N 0 218 218 Pay Admission Fee
134 AMC26001236 rakiba khatun General N 0 218 218 Pay Admission Fee
135 AMC26000012 NASHIMA NASKAR General N 0 217 217 Pay Admission Fee
136 AMC26001075 ARIFA KHATUN General N 0 216 216 Pay Admission Fee
137 AMC26001116 MASURA KHATOON General N 0 215 215 Pay Admission Fee
138 AMC26001144 SANJURA KHATUN General N 0 215 215 Pay Admission Fee
139 AMC26001015 MAMONI MONDAL General N 0 214 214 Pay Admission Fee
140 AMC26001048 nafisa khatun OBC-A N 0 214 214 Pay Admission Fee
141 AMC26001117 MOHINA KHATUN General N 0 212 212 Pay Admission Fee
142 AMC26000046 muskan khatun General N 0 212 212 Pay Admission Fee
143 AMC26001120 RAHUL MONDAL General N 0 212 212 Pay Admission Fee
144 AMC26001158 samim mondal General N 0 212 212 Pay Admission Fee
145 AMC26001171 KHUSBU LASKAR General N 0 211 211 Pay Admission Fee
146 AMC26000055 SONIA PARVIN General N 0 211 211 Pay Admission Fee
147 AMC26000025 Israfil Laskar General N 0 210 210 Pay Admission Fee
148 AMC26001165 MONALISA MONDAL General N 0 210 210 Pay Admission Fee
149 AMC26001118 NEHA KHATUN General N 0 210 210 Pay Admission Fee
150 AMC26001263 NURUSSAMA KHATUN General N 0 210 210 Pay Admission Fee
151 AMC26001083 SAHANA PARVIN General N 0 210 210 Pay Admission Fee
152 AMC26001166 fathma rasul General N 0 208 208 Pay Admission Fee
153 AMC26001039 SABNAM KHATUN General N 0 208 208 Pay Admission Fee
154 AMC26001183 Mostakin Sardar General N 0 207 207 Pay Admission Fee
155 AMC26001137 SUMAIYA MALLICK General N 0 207 207 Pay Admission Fee
156 AMC26001092 Rubina kazi General N 0 206 206 Pay Admission Fee
157 AMC26001273 AMINA KHATUN General N 0 205 205 Pay Admission Fee
158 AMC26001225 hasanur rahaman sekh General N 0 205 205 Pay Admission Fee
159 AMC26000022 LISA MOLLA OBC-A N 0 205 205 Pay Admission Fee
160 AMC26001204 SULTANA PARVEEN General N 0 205 205 Pay Admission Fee
161 AMC26001265 HEDAYTULLA KHAN General N 0 204 204 Pay Admission Fee
162 AMC26001223 samim molla General N 0 203 203 Pay Admission Fee
163 AMC26001224 JARIN SAIMA KHATUN General N 0 201 201 Pay Admission Fee
164 AMC26001105 NEHA KHATUN General N 0 201 201 Pay Admission Fee
165 AMC26001173 RESHMI KHATOON General N 0 201 201 Pay Admission Fee
166 AMC26000059 TABASUM KHATUN OBC-A N 0 201 201 Pay Admission Fee
167 AMC26000060 AFRINA KHATUN General N 0 200 200 Pay Admission Fee
168 AMC26001174 ASIA KHATOON General N 0 200 200 Pay Admission Fee
169 AMC26001156 HASIBA KHATUN General N 0 199 199 Pay Admission Fee
170 AMC26000065 sahinur khatun General N 0 197 197 Pay Admission Fee
171 AMC26001219 MOMTAJUL HOSSAIN HALDER General N 0 196 196 Pay Admission Fee
172 AMC26001028 SANJUNA KHATUN General N 0 196 196 Pay Admission Fee
173 AMC26001073 IRANA BAIDYA General N 0 195 195 Pay Admission Fee
174 AMC26001008 RAJIBUL MOLLA General N 0 195 195 Pay Admission Fee
175 AMC26001168 RAKIB MONDAL General N 0 195 195 Pay Admission Fee
176 AMC26001261 BISWAJIT SARDAR General N 0 194 194 Pay Admission Fee
177 AMC26001128 RESHMA KHATUN General N 0 192 192 Pay Admission Fee
178 AMC26001037 SANIYA PARVEEN General N 0 191 191 Pay Admission Fee
179 AMC26001253 NAJRINA KHATUN General N 0 190 190 Pay Admission Fee
180 AMC26001272 OMAR FARUKH MONDAL General N 0 189 189 Pay Admission Fee
181 AMC26000004 RAKIBA KHATUN OBC-A N 0 189 189 Pay Admission Fee
182 AMC26001152 RUKSA KHATUN General N 0 189 189 Pay Admission Fee
183 AMC26001099 KIRON KHATUN General N 0 188 188 Pay Admission Fee
184 AMC26000053 afrina khatun General N 0 187 187 Pay Admission Fee
185 AMC26001283 Maliha parvin General N 0 185 185 Pay Admission Fee
186 AMC26000015 sabana khatun General N 0 183 183 Pay Admission Fee
187 AMC26001035 SANIYA KHATUN General N 0 183 183 Pay Admission Fee
188 AMC26001154 sani sk General N 0 181 181 Pay Admission Fee